Computers
Desktop
Type | Item | Price |
---|
CPU | Intel Core i7-10700K 3.8 GHz 8-Core Processor | Purchased For $259.99 |
CPU Cooler | be quiet! Dark Rock Pro 4 50.5 CFM CPU Cooler | Purchased For $74.90 |
Motherboard | Gigabyte Z590 UD AC ATX LGA1200 Motherboard | Purchased For $151.99 |
Memory | Team T-FORCE VULCAN Z 32 GB (2 x 16 GB) DDR4-3600 CL18 Memory | Purchased For $139.99 |
Storage | Crucial P5 1 TB M.2-2280 NVME Solid State Drive | Purchased For $91.19 |
Storage | PNY XLR8 CS3030 2 TB M.2-2280 NVME Solid State Drive | Purchased For $199.99 |
Video Card | EVGA GeForce RTX 3080 10GB 10 GB FTW3 ULTRA GAMING Video Card | Purchased For $899.99 |
Case | Corsair iCUE 4000X RGB ATX Mid Tower Case | Purchased For $115.98 |
Power Supply | EVGA G3 850 W 80+ Gold Certified Fully Modular ATX Power Supply | Purchased For $174.99 |
Case Fan | Corsair iCUE SP120 RGB ELITE 47.7 CFM 120 mm Fan | Purchased For $24.99 |
Monitor | Gigabyte G34WQC 34.0” 3440x1440 144 Hz Monitor | Purchased For $300.00 |
Monitor | Gigabyte M27Q 27.0” 2560x1440 170 Hz Monitor | Purchased For $340.79 |
Mouse | Razer Basilisk Ultimate Wireless Optical Mouse | Purchased For $89.23 |
| Prices include shipping, taxes, rebates, and discounts | |
| Total | $2864.02 |
Laptop
- ASUS TUF A15 Gaming Laptop
- AMD Ryzen 7 4800H
- 1660 Ti 6GB
- 24GB DDR4 RAM
- 512GB SSD
Misc
Servers
VM/LXC/Docker Machine
Type | Item | Price |
---|
CPU | Intel Core i5-12400 2.5 GHz 6-Core Processor | Purchased For $165.24 |
Motherboard | Asus PRIME B660M-A D4 Micro ATX LGA1700 Motherboard | Purchased For $127.50 |
Memory | Neo Forza FAYE 16 GB (2 x 8 GB) DDR4-3200 CL16 Memory | Purchased For $53.49 |
Storage | Inland Professional 120 GB 2.5” Solid State Drive | Purchased For $21.98 |
Power Supply | EVGA SuperNOVA GA 750 W 80+ Gold Certified Fully Modular ATX PSU | Purchased For $20.69 |
Custom | Rosewill 2U RSV-Z2600U Rackmount Server Chassis | Purchased For $113.40 |
| Prices include shipping, taxes, rebates, and discounts | |
| Total | $502.30 |
unRAID
Type | Item | Price |
---|
CPU | Intel Core i7-4790K 4 GHz Quad-Core Processor | - |
CPU Cooler | NZXT Kraken X61 106.1 CFM Liquid CPU Cooler | - |
Motherboard | Gigabyte GA-Z97X-GAMING 7 ATX LGA1150 Motherboard | - |
Memory | Corsair Vengeance Pro 16 GB (2 x 8 GB) DDR3-2400 CL11 Memory | - |
Storage | Samsung 850 Evo 250 GB 2.5” Solid State Drive | - |
Storage | Western Digital Blue 4 TB 3.5” 5600RPM Internal Hard Drive | - |
Storage | Western Digital Blue 4 TB 3.5” 5600RPM Internal Hard Drive | - |
Storage | Western Digital Blue 4 TB 3.5” 5600RPM Internal Hard Drive | - |
Video Card | MSI GeForce GTX 980 Ti 6 GB GAMING Video Card | - |
Case | NZXT S340 ATX Mid Tower Case | - |
Power Supply | Corsair AX 760 W 80+ Platinum Certified Fully Modular ATX PSU | - |
Custom | unRAID (Basic) | Purchased For $59.00 |
Network
OPNsense (Dell R210ii)
Dell R210ii running OPNsense. No 10 gigabit ports… yet
Motorola MB7621 Cable Modem
Aruba S2500-48P
- 48 Gigabit PoE+ Ports
- 4 10 Gigabit SFP+ Ports
TP-Link TL-SG108E
Ubiquiti U6-AP-Pro
Network Layout